| Model | F18 | F22PRO |
| Picture | ![]() |
![]() |
| Material | Magnesium Alloy+ ABS+PC | Aluminum Alloy+ ABS+PC |
| Tyre Size | 20 inch | 20 inch |
| Rated Power | 5000W | 5500W |
| Maximum Power | 9000W | 12000W |
| Max Speed | 120+km/h(ldle speed) | 130+km/h(ldle speed) |
| Max Gradeability | 45° | 45° |
| Battery | 226Wh (SAMSUNG 50S) | 3108Wh (SAMSUNG 50S) |
| Mileage | 150km | 180km |
| Charger Voltage | Input: AC 100-240V Output: 151.2V10A | Input: AC 100-240V Output: 176.4V10A |
| Charging Time | 2-3h | 2-3h |
| Max Load | 140kg | 140kg |
| Suspension Travel | 100mm | 100mm |
| Find My | Find My | Find My |
| RGB Light | √ | √ |
| Bluetooth Speaker | √ | √ |
| USB | / | √ |
| APP | √ | √ |
| Color | Black | Black |
| N.W. | 41kg | 48kg |
| G.W. | 45.5kg | 54kg |
KingSong F18 News
Description
- 5000W Hollow Shaft Motor
- 4-Point Suspension System
- modular architecture
- Max gradeability of 45°
- 2664Wh Samsung 50S High-Capacity Battery
- Apple Find My Network Integration
- IPX6 Independent Waterproof
- 150km long range
- 20A Fast Charging
| Model | KS F18 |
| Ide Speed | 75 mph |
| Mileage | 90 miles |
| Max.Loading | 309 lbs |
| Max. Gradeability | ~45° |
| Rated Power | 5000W |
| Charger | DC 151.2V * 10 A*2 |
| Charging Time | 2-3 H |
| Suspension | 4 Sets DNM Suspension |
| Pedals | 280x148mm Spiked Pedals |
| Tyre | 2.75-14 rim |
| Tire | 20 inch |
| Front Lights | 5W x 4 adjustable angle (15°) |
| Weight | 95 lbs |
| Product Dimension | 21.2in (L) * 12.6in (W) * 25.9in (H) |
| Packing Dimension | 23.1in (L) * 12.8in (W) * 34.1in (H) |
| Battery | 2664Wh 151.2V |
| Battery Model | Samsung 50S 21700 |
| Max Power | 12000W |
| Safety Warning System | Alarms & Automatic Braking |

KS F18 EUC
King of All-Terrain Electric Unicycles
176.4V 10A Fast Charger
Single input and output lines for safe and efficient charging.
Suspension Pump
Fine-tune your suspension based on your weight or terrain needs for maximum comfort.
Adjustable Power Pads
Modular adhesive design — easy to install, remove, and reposition anytime.
Kingsong F18 User Manual
Includes step-by-step tutorials, technical specs, safety guidelines, and essential setup instructions.
- 5000W Hollow Shaft Motor
- 4-Point Suspension System
- modular architecture
- Max gradeability of 45°
- 2664Wh Samsung 50S High-Capacity Battery
- Apple Find My Network Integration
- IPX6 Independent Waterproof
- 150km long range
- 20A Fast Charging
In the box
Charger * 1
Pump * 1
Speaker * 2
Honeycomb Pedal * 2
F18 & F22 PRO Comparison
LISTEN TO THE VOICES OF PEVS ENTHUSIASTS ONLINE
Product details
| Model | KS F18 |
| Ide Speed | 75 mph |
| Mileage | 90 miles |
| Max.Loading | 309 lbs |
| Max. Gradeability | ~45° |
| Rated Power | 5000W |
| Charger | DC 151.2V * 10 A*2 |
| Charging Time | 2-3 H |
| Suspension | 4 Sets DNM Suspension |
| Pedals | 280x148mm Spiked Pedals |
| Tyre | 2.75-14 rim |
| Tire | 20 inch |
| Front Lights | 5W x 4 adjustable angle (15°) |
| Weight | 95 lbs |
| Product Dimension | 21.2in (L) * 12.6in (W) * 25.9in (H) |
| Packing Dimension | 23.1in (L) * 12.8in (W) * 34.1in (H) |
| Battery | 2664Wh 151.2V |
| Battery Model | Samsung 50S 21700 |
| Max Power | 12000W |
| Safety Warning System | Alarms & Automatic Braking |
All of our electric vehicles come with a 12 month limited warranty against factory defects.
At Topfeel we understand the importance of micromobility. Many of our customers rely on their electric vehicles for transportation to work, school or just daily recreation. Because of this we want to ensure that our customers feel secure with their purchase from us.
Click here to learn more about our warranty
Join the Kingsong Ride , Subscribe Now!
Be the first to unlock exclusive news, unbeatable coupons, hot deals, and front-row access to the future of urban mobility!



