| Model | 14DPRO | 16SPRO | 16XPRO | 18XLPRO |
| Picture | ||||
| Material | ABS+PC | ABS+PC | ABS+PC | ABS+PC |
| Tyre Size | 14 inch | 16 inch | 16 inch | 18 inch |
| Rated Power | 800W | 1200W | 2200W | 2200W |
| Maximum Power | 2400W | 3800W | 4600W | 4600W |
| Max Speed | 30km/h | 40km/h | 60km/h | 60km/h |
| Maximum Gradeability | 32° | 35° | 40° | 40° |
| Battery | 420Wh | 840Wh | 1554Wh | 1554Wh |
| Mileage | 30-40km | 70-80km | 140-160km | 140km |
| Charger Voltage | Input: AC 100-240V Output: 67.2V2A |
Input: AC 100-240V Output: 67.2V2A |
Input: AC 100-240V Output: 84V 1.5A/2.5A |
Input: AC 100-240V Output: 84V1.5A |
| Charging Time | 3.5h | 7h | 1.5A charger: 14h 2.5A charger: 8.4h |
14h |
| Max Load | 120kg | 120kg | 120kg | 120kg |
| Suspension Travel | / | / | / | / |
| Find My | Find My | Find My | Find My | Find My |
| RGB Light | √ | √ | √ | √ |
| Bluetooth Speaker | √ | √ | √ | √ |
| USB | √ | / | √ | √ |
| APP | √ | √ | √ | √ |
| Color | White/Black | White/Black | Black | White/Black |
| N.W. | 14.5kg | 17.4kg | 24.3kg | 25.4kg |
| G.W. | 17.5kg | 20.3kg | 28.5kg | 29kg |
KingSong 16S Pro
Shipping & Returns
Please read our shipping tips carefully before you place your order
- Standard Shipping (35-45 working days): Free shipping worldwide over $399.99.
- Notice: The electric unicycle is fully loaded and contains lithium batteries, so it cannot be shipped via flight. Sometimes,we have to ship by the sea.
Visit our Shipping Page for all the delivery times for your destination.
30-DAY RETURN
Should you purchase or receive a non-customized item directly from kingsong.com, it is eligible for return within 30 days from the date of purchase.
*For more details, kindly refer to our our Return & Exchange Page.
| Model | KS 16S |
| Top. Speed | 22 mph |
| Mileage | 50 mile |
| Max.Loading | 260 lb |
| Max. Gradeability | ~30° |
| Rated Power | 1200W |
| Charger | DC 67.2V * 2 A (840Wh) |
| Charging Time | 7 H |
| Pedals | 4.72in |
| Tire | 16″ x 2.125 |
| Weight | 37 lb |
| Dimension | 18.2in (L) * 9.3in (W) * 19.9in (H) |
| Battery | 60 V Li-Ion LG |
| Max Power | 3000W |
| Safety Warning System | Alarms & Automatic Braking |
| Equipments | Headlight, Stop Light, Integrated Trolley |
| Protective Measures | 45°-Stoppbetrieb, Speed Limit Protection, Low Power Protection |

The best tool for newbies to get started.
67.2V 2A Charger
One input line, one output line.
Thermal Cutoffs
In the case of abnormal current, its own fuse to cut off the current, to protect the role of safe operation of the circuit.
16S Instruction Manual
Includes tutorials, specifications, precautions, etc.
14DPRO & 16SPRO & 16XPRO & 18XLPRO Comparison
Product details
Core Value Propositions
• 40 km/h — Max. Speed
• 1200W — Rated Power
• 3800W Motor — Stronger, Smoother Power
• 35° Climbing — Max. Gradeability
• Motherboard Modular Design — Improved Architecture
• Smart BMS — Enhanced Battery Protection
• 80 km Range — Per Charge
• 5A Charging System — Fast Charging (Need to have additional one charger)
• Apple Find My — Location Support with V5.1 App
| Model | KS 16S Pro |
| Top. Speed | 40km/h |
| Mileage | 80km |
| Max.Loading | 120kg |
| Max. Gradeability | ~35 ° |
| Rated Power | 800W |
| Charger | DC 67.2V * 2 A (840Wh) |
| Charging Time | 3.5 H |
| Pedals | 4.72in |
| Tire | 16″ x 2.125 |
| Weight | 17.4kg |
| Dimension | 18.2in (L) * 9.3in (W) * 19.9in (H) |
| Battery | 840Wh(SAMSUNG 35E) |
| Max Power | 3800W |
| Safety Warning System | Alarms & Automatic Braking |
| Equipments | Headlight, Stop Light, Integrated Trolley |
| Protective Measures | 45°-Stoppbetrieb, Speed Limit Protection, Low Power Protection |
Join the Kingsong Ride , Subscribe Now!
Be the first to unlock exclusive news, unbeatable coupons, hot deals, and front-row access to the future of urban mobility!



